2.5Km (Kids 1) 7-9 (female)

Pos Athlete Bib# Team Country Total #R Gun Time Chip Time
1 Violet Leblanc 9 TriClub Doha CA 0:10:48 1 0:10:48 0:10:48
2 Caitlin Mcnamara 34 GB 0:11:03 2 0:11:04 0:11:03
3 Tiana Sohtun-kerr 38 IE 0:11:21 3 0:11:22 0:11:21
4 Aoife Lawler 8 TriClub Doha IE 0:13:02 4 0:13:03 0:13:02
5 Petra Henriques 30 PT 0:16:05 5 0:16:05 0:16:05

2.5Km (Kids 1) 7-9 (male)

Pos Athlete Bib# Team Country Total #R Gun Time Chip Time
1 Henry Applegarth 0:14:58 1 0:14:59 0:14:58
2 Muhammad Imran fazil 31 IN 0:15:41 2 0:15:45 0:15:41

2.5Km (Kids 2) 10-11 (female)

Pos Athlete Bib# Team Country Total #R Gun Time Chip Time
1 Cara Cameron 2 TriClub Doha GB 0:10:39 1 0:10:40 0:10:39
2 Cliodhna Lawler 7 TriClub Doha IE 0:11:20 2 0:11:21 0:11:20
3 Eleni Sohtun-kerr 39 IE 0:12:51 3 0:12:52 0:12:51
4 Anoushka Sasz 16 0:14:47 4 0:14:48 0:14:47

2.5Km (Kids 2) 10-11 (male)

Pos Athlete Bib# Team Country Total #R Gun Time Chip Time
1 Ameer Ryland 36 ZA 0:08:27 1 0:08:27 0:08:27
2 Malek Elsayed 3 TriClub Doha EG 0:08:27 2 0:08:27 0:08:27
3 Reuben Leblanc 10 TriClub Doha CA 0:08:50 3 0:08:50 0:08:50
4 Ruaridh Melville 13 TriClub Doha GB 0:10:23 4 0:10:46 0:10:23
5 Syed Farhan 45 IN 0:13:47 6 0:13:48 0:13:47
6 Gage Jack 5 TriClub Doha CA 0:12:20 5 0:35:00 0:12:20
7 Malakai Jack 6 TriClub Doha CA 0:14:59 7 0:37:42 0:14:59

2.5Km (Kids 3) 12-13 (female)

Pos Athlete Bib# Team Country Total #R Gun Time Chip Time
1 Isla Melville 14 TriClub Doha GB 0:09:48 1 0:09:49 0:09:48
2 Spohie Doyle 200 0:09:49 2 0:09:49 0:09:49
3 Noellie Do van 28 FR 0:10:39 3 0:10:40 0:10:39

2.5Km (Kids 3) 12-13 (male)

Pos Athlete Bib# Team Country Total #R Gun Time Chip Time
1 Noah Muller 15 TriClub Doha ZA 0:09:20 1 0:09:20 0:09:20
2 Cairo Jaffar 32 US 0:10:32 2 0:10:32 0:10:32
3 Naman Fardeen 29 IN 0:13:01 3 0:13:08 0:13:01
4 Muhammad Zayed fazil 41 IN 0:20:06 4 0:20:09 0:20:06

2.5Km Fun Run (female)

Pos Athlete Bib# Team Country Total #R Gun Time Chip Time
1 Lily Schnurman 37 US 0:12:24 1 0:12:24 0:12:24
2 Monique Delport 27 ZA 0:16:06 2 0:16:10 0:16:06
3 Sara Alabdulaziz 42 QA 0:17:40 3 0:17:44 0:17:40
4 Aisha Kafoud 33 QA 0:17:43 4 0:17:46 0:17:43
5 Griselda Sunderland 40 MX 0:17:58 5 0:18:02 0:17:58
6 Ohoud Alshahwani 25 QA 0:25:00 6 0:25:04 0:25:00

2.5Km Fun Run (male)

Pos Athlete Bib# Team Country Total #R Gun Time Chip Time
1 Andrew Palmer 43 GB 0:13:12 2 0:13:15 0:13:12
2 Saoud Alshiba 26 QA 0:13:34 3 0:13:37 0:13:34
3 Syed Farzeen 44 IN 0:15:45 4 0:15:46 0:15:45
4 Mubarak Rashid 35 QA 0:23:09 5 0:23:11 0:23:09
5 Graysen Hann 4 TriClub Doha CA 0:10:08 1 0:33:26 0:10:08